I am using the LG02 dragino gateway with the EC25 GSM/GPRS module. but when i am sending a data packet to gateway 67% packet losses in gateway.
at node side i am sending a packet with count 1 ,count 2 and so on…at 30 sec interval
i am also getting data in gateway but max no of packets are loss.
internet connection are working properly(no firewall)…
node to gateway distance is approx 1 meter…
here are the log of gateway
case 1:
Wed Jun 24 22:58:16 IST 2020 :<111> 2020-06-24T17:28:10,-81,temp=242&hum=85&adc_1=1494&adc_2=1188&count=551
Wed Jun 24 22:58:40 IST 2020 :<111> 2020-06-24T17:28:38,-81,temp=246&hum=85&adc_1=1495&adc_2=1188&count=552
Wed Jun 24 22:59:10 IST 2020 :<111> 2020-06-24T17:29:06,-81,temp=259&hum=84&adc_1=1501&adc_2=1188&count=553
Wed Jun 24 22:59:40 IST 2020 :<111> 2020-06-24T17:29:34,-81,temp=252&hum=84&adc_1=1497&adc_2=1188&count=554
Wed Jun 24 23:00:04 IST 2020 :<111> 2020-06-24T17:30:03,-81,temp=260&hum=85&adc_1=1500&adc_2=1188&count=555
Wed Jun 24 22:46:58 IST 2020 :<111> 2020-06-24T17:16:55,-81,temp=252&hum=84&adc_1=1500&adc_2=1189&count=527
Wed Jun 24 22:47:28 IST 2020 :<111> 2020-06-24T17:17:23,-82,temp=250&hum=84&adc_1=1497&adc_2=1188&count=528
Wed Jun 24 22:47:52 IST 2020 :<111> 2020-06-24T17:17:51,-82,temp=251&hum=84&adc_1=1498&adc_2=1188&count=529
Wed Jun 24 22:48:22 IST 2020 :<111> 2020-06-24T17:18:19,-82,temp=249&hum=84&adc_1=1498&adc_2=1188&count=530
Wed Jun 24 22:48:52 IST 2020 :<111> 2020-06-24T17:18:47,-82,temp=259&hum=84&adc_1=1498&adc_2=1188&count=531
Wed Jun 24 22:49:22 IST 2020 :<111> 2020-06-24T17:19:16,-82,temp=240&hum=84&adc_1=1495&adc_2=1188&count=532
Wed Jun 24 22:49:46 IST 2020 :<111> 2020-06-24T17:19:44,-82,temp=240&hum=84&adc_1=1497&adc_2=1188&count=533
Wed Jun 24 22:50:16 IST 2020 :<111> 2020-06-24T17:20:12,-81,temp=259&hum=84&adc_1=1500&adc_2=1188&count=534
Wed Jun 24 22:50:46 IST 2020 :<111> 2020-06-24T17:20:40,-82,temp=251&hum=86&adc_1=1501&adc_2=1188&count=535
Wed Jun 24 22:51:10 IST 2020 :<111> 2020-06-24T17:21:08,-82,temp=259&hum=85&adc_1=1498&adc_2=1188&count=536
Wed Jun 24 22:51:40 IST 2020 :<111> 2020-06-24T17:21:36,-81,temp=251&hum=83&adc_1=1496&adc_2=1188&count=537
in case 1 I add continuous data receiving at 30 - 32 sec of the interval from the node. you can see count value 531,532,533,534,535,536…
Case 2
Wed Jun 24 23:16:28 IST 2020 :<111> 2020-06-24T17:46:27,-81,temp=252&hum=84&adc_1=1498&adc_2=1188&count=590
Wed Jun 24 23:30:34 IST 2020 :<111> 2020-06-24T18:00:31,-82,temp=250&hum=84&adc_1=1497&adc_2=1189&count=620
Wed Jun 24 23:39:04 IST 2020 :<111> 2020-06-24T18:08:58,-82,temp=242&hum=85&adc_1=1494&adc_2=1188&count=638
Wed Jun 24 23:40:52 IST 2020 :<111> 2020-06-24T18:10:50,-81,temp=251&hum=86&adc_1=1498&adc_2=1188&count=642
Wed Jun 24 23:48:52 IST 2020 :<111> 2020-06-24T18:18:49,-82,temp=242&hum=84&adc_1=1494&adc_2=1188&count=659
Wed Jun 24 23:49:46 IST 2020 :<111> 2020-06-24T18:19:45,-82,temp=242&hum=84&adc_1=1496&adc_2=1188&count=661
Wed Jun 24 23:55:52 IST 2020 :<111> 2020-06-24T18:25:51,-82,temp=260&hum=84&adc_1=1499&adc_2=1189&count=674
Thu Jun 25 00:01:58 IST 2020 :<111> 2020-06-24T18:31:56,-82,temp=257&hum=84&adc_1=1498&adc_2=1188&count=687
Thu Jun 25 00:02:28 IST 2020 :<111> 2020-06-24T18:32:25,-82,temp=252&hum=84&adc_1=1498&adc_2=1188&count=688
Thu Jun 25 00:06:40 IST 2020 :<111> 2020-06-24T18:36:38,-82,temp=258&hum=84&adc_1=1498&adc_2=1189&count=697
Thu Jun 25 00:11:22 IST 2020 :<111> 2020-06-24T18:41:19,-82,temp=257&hum=84&adc_1=1498&adc_2=1189&count=707
Thu Jun 25 00:12:22 IST 2020 :<111> 2020-06-24T18:42:16,-82,temp=242&hum=84&adc_1=1496&adc_2=1188&count=709
Thu Jun 25 00:15:10 IST 2020 :<111> 2020-06-24T18:45:04,-81,temp=241&hum=84&adc_1=1496&adc_2=1188&count=715
Thu Jun 25 00:16:58 IST 2020 :<111> 2020-06-24T18:46:57,-82,temp=241&hum=84&adc_1=1494&adc_2=1189&count=719
Thu Jun 25 00:20:46 IST 2020 :<111> 2020-06-24T18:50:42,-82,temp=241&hum=84&adc_1=1495&adc_2=1187&count=727
Thu Jun 25 00:21:40 IST 2020 :<111> 2020-06-24T18:51:38,-83,temp=248&hum=85&adc_1=1496&adc_2=1189&count=729
Thu Jun 25 00:23:34 IST 2020 :<111> 2020-06-24T18:53:31,-81,temp=244&hum=84&adc_1=1495&adc_2=1189&count=733
Thu Jun 25 00:28:16 IST 2020 :<111> 2020-06-24T18:58:12,-82,temp=259&hum=85&adc_1=1499&adc_2=1189&count=743
Thu Jun 25 00:34:52 IST 2020 :<111> 2020-06-24T19:04:46,-82,temp=249&hum=86&adc_1=1500&adc_2=1188&count=757
Thu Jun 25 00:37:40 IST 2020 :<111> 2020-06-24T19:07:35,-82,temp=242&hum=84&adc_1=1498&adc_2=1189&count=763
in Case 2 there isso much data packet lose…
please give me solution for the same.
thanks in advance.